<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ruttle.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ruttle.co.uk/projects/</loc>
		<lastmod>2025-07-30T11:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/strawberry-fields-chorley-seddon-homes/</loc>
		<lastmod>2025-07-07T09:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/Ruttle_Strawberry_Fields_Aerials36_1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/old-tram-bridge-preston-eric-wright/</loc>
		<lastmod>2025-07-07T09:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/image00001_5-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/eagles-green-warrington-anwyl-homes/</loc>
		<lastmod>2025-07-07T09:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/20241210_162144849_iOS-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/hoyles-lane-cottam-bethell-utilities/</loc>
		<lastmod>2025-07-07T09:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/image00011-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/thoresby-farm-newark-coal-authority/</loc>
		<lastmod>2025-07-07T09:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/image00011_2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/salford-rise-eric-wright/</loc>
		<lastmod>2025-07-07T09:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/image00003_4-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/vital-lancaster/</loc>
		<lastmod>2025-07-07T09:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/image00019-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/tilbury-docks-graham/</loc>
		<lastmod>2025-07-30T11:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Tilbury-Docks-Graham.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/princess-way-euxton-uu-chorley-council/</loc>
		<lastmod>2025-07-30T11:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Princess-Way-Euxton-%E2%80%93-UU-Chorley-Council.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/radcliffe-hub-vinci/</loc>
		<lastmod>2025-07-30T11:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Radcliffe-Hub-%E2%80%93-Vinci.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/chester-hospital-phase-2-vinci/</loc>
		<lastmod>2025-07-30T11:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Radcliffe-Hub-%E2%80%93-Vinci.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/chester-hospital-vinci/</loc>
		<lastmod>2025-07-30T11:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Radcliffe-Hub-%E2%80%93-Vinci.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/miller-road-preston-seddon-homes/</loc>
		<lastmod>2025-07-30T11:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Seddon-Homes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/vinci-ashworth-hospital-maghull/</loc>
		<lastmod>2025-07-30T11:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Radcliffe-Hub-%E2%80%93-Vinci.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/vinci-blackpool-hospital/</loc>
		<lastmod>2025-07-30T11:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Radcliffe-Hub-%E2%80%93-Vinci.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/rowland-homes-carnforth/</loc>
		<lastmod>2025-07-30T11:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/07/Riverside-Place-Carnforth-%E2%80%93-Rowland-Homes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/school-lane-bury-morris-homes/</loc>
		<lastmod>2025-07-30T11:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/morris-homes_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/princess-meadows-sheerness-morris-homes/</loc>
		<lastmod>2025-07-30T11:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/morris-homes_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/jubilee-gardens-leyland-caddick/</loc>
		<lastmod>2025-07-30T11:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/Jubilee-Gardens-Leyland-%E2%80%93-Caddick_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/rectory-lane-standish-morris-homes/</loc>
		<lastmod>2025-07-30T11:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/morris-homes_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ruttle.co.uk/projects/gd3-blackburn-casey-group/</loc>
		<lastmod>2025-07-30T11:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ruttle.co.uk/wp-content/uploads/2025/06/Casey-Group_1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->